home | my.mbn | about | what is missy's list? | upcoming shows | morebutter radio | standalone app
MBN database: shows | songs (missy's list) | instruments | places | guests | statistics | search

bands

login to my.mbn  my.mbn help
people | instruments | bands has played with HBR 0 times
Date Status Venue Location my.mbn
no results
 
band members main instrument # Sit-ins First Last
(Jilian Nershi's dad), Jack guitar 1 02/12/2005  02/12/2005 
(Nat's Grandpa), Buzz vocals 1 07/18/2008  07/18/2008 
active, Radio rap 1 11/26/2005  11/26/2005 
Agardy, Savanna banjo 1 07/18/2008  07/18/2008 
Alexander, Mash spoken word 1 03/08/2005  03/08/2005 
arranged by HBR,  n/a    
Ashley, John 1 09/28/2002  09/28/2002 
Bartram, Alan 2 04/10/2009  04/11/2009 
Bodkin, Derek guitar 2 08/25/2007  02/15/2009 
Boloni, Rodney vocals 8 11/29/2003  04/11/2009 
Boloni, Helen vocals 4 11/29/2003  07/18/2008 
Bouse-Eaton, Tatum spoken word 2 10/28/2007  02/03/2008 
Bouse-Eaton, Cassidy flute 5 02/17/2006  02/17/2007 
Boussey, Dan saxophone 1 01/13/2006  01/13/2006 
Brandon, Pam guitar 1 10/05/2004  10/05/2004 
Brigade, Happy kazoo 1 07/01/2006  07/01/2006 
Bright, Bryn upright bass 1 04/14/2005  04/14/2005 
Browning, Bill n/a    
Bubb, Mike upright bass 1 02/15/2005  02/15/2005 
Carlin, Larry upright bass 1 12/16/2003  12/16/2003 
Carroll, Rorey vocals 1 11/18/2010  11/18/2010 
child, unknown 1 07/29/2006  07/29/2006 
Cocker, Joe n/a    
Cummings, Millicent guitar 1 10/27/2007  10/27/2007 
Damiani, Steve 1 06/16/2012  06/16/2012 
Davis, Justin guitar 1 09/10/2004  09/10/2004 
Deadesq Dave,  7 12/06/2008  12/08/2013 
Dennen, Brett guitar 8 07/20/2004  11/26/2005 
Detwiller, Devon vocals 1 09/18/2003  09/18/2003 
Dibner, Flip 1 06/06/2009  06/06/2009 
eye, Soul rap 1 01/10/2007  01/10/2007 
Fierro, Martin saxophone 1 01/05/2007  01/05/2007 
Fleishman, Tegan 1 06/16/2012  06/16/2012 
Foehl, Molly vocals 2 05/05/2006  07/06/2006 
Fuga, Paula vocals 1 12/01/2006  12/01/2006 
Fulero, Asher keys 9 06/14/2007  03/22/2009 
Galblum, Adam fiddle 31 09/21/2004  11/18/2010 
Garlin, Rachel vocals 1 05/15/2004  05/15/2004 
Gilchrist, Sharon mandolin 34 09/24/2004  07/11/2010 
Grossman, Chuck guitar 1 10/29/2006  10/29/2006 
Guy, Banjo banjo 1 09/10/2004  09/10/2004 
Hamer, Jefferson guitar 1 02/01/2008  02/01/2008 
Haugen, Chris 3 10/15/2003  10/31/2009 
Hooper, John 1 09/28/2002  09/28/2002 
Horne, Willow spoken word 2 03/04/2007  04/30/2008 
Hot Buttered Rum,  n/a    
Hot Buttered Rum (a capella),  n/a    
Howell, Jeff 1 12/31/2014  12/31/2014 
Ingles, Steve guitar 1 12/02/2006  12/02/2006 
instrumental,  n/a    
Ivey, Erin 1 07/16/2009  07/16/2009 
Jordan, Eric 1 11/19/2008  11/19/2008 
Keefe, Nick guitar 4 12/31/2003  06/06/2009 
Keen, Robert Earl guitar 1 12/07/2005  12/07/2005 
Kilby, Cody 3 04/09/2009  04/11/2009 
Law, Bridget fiddle 3 02/13/2005  09/22/2007 
Lennon, John n/a    
Lewis, Laurie 1 06/22/2008  06/22/2008 
Marshall, Mike mandolin 3 02/05/2005  11/17/2006 
McCartney, Paul n/a    
McGloughlin, Tim 1 03/19/2009  03/19/2009 
Midnight, Charlie saxophone 1 07/18/2008  07/18/2008 
Mitchell, Colin spoken word 2 02/03/2008  06/13/2010 
Murphy, Tom 3 05/26/2004  05/22/2005 
New Monsoon,  n/a    
Osmond, Josh n/a    
Oxnard, Liza vocals 1 07/03/2004  07/03/2004 
Paine, Bonnie 4 01/11/2005  09/22/2007 
Paw, Bryan fiddle 1 05/22/2005  05/22/2005 
Phil, Papa vocals 3 12/15/2006  08/16/2008 
Quarshie, Perry Sayoma 1 06/06/2009  06/06/2009 
Renshaw, Diane 1 06/06/2009  06/06/2009 
Romkey, Mike mandolin n/a    
Rose, Charlie banjo 7 02/15/2004  05/04/2008 
Rowan, Peter guitar 6 04/14/2005  04/25/2008 
Sayoma Quarshie, Perry 1 01/09/2009  01/09/2009 
Scheer, Darcy vocals 1 02/03/2008  02/03/2008 
Selinger, Gil vocals 2 08/28/2005  07/11/2009 
Sheehan, Jesse 2 09/11/2009  04/01/2010 
Shimbakura, Jake ukulele 5 06/30/2006  09/08/2007 
Silbert, Jim vocals 1 04/27/2005  04/27/2005 
sing-along,  n/a    
Singer, Mike 1 05/22/2005  05/22/2005 
sisters, unknown 1 08/05/2006  08/05/2006 
Studge, Philboyd n/a    
Sullivan, Garrett harmonica 1 10/29/2006  10/29/2006 
Sun, Forest guitar 1 02/23/2003  02/23/2003 
Thorn, David 1 05/14/2005  05/14/2005 
Uhuru, Libee 1 06/20/2008  06/20/2008 
unknown,  1 02/13/2005  02/13/2005 
Unknown, Tera 1 09/28/2002  09/28/2002 
Unknown, Steve 1 09/24/2005  09/24/2005 
Upchurch, Nicole banjo 2 05/22/2005  05/01/2007 
Upchurch, Ben mandolin 1 05/22/2005  05/22/2005 
Wallin, Janis bass n/a    
Walsh, Joe 3 10/30/2004  11/12/2008 
Welles, Guy mandolin 1 02/17/2005  02/17/2005 
West, Corinne vocals 1 05/15/2005  05/15/2005 
Williams, Keller 1 08/28/2011  08/28/2011 
Yang, Bobby fiddle 1 05/31/2007  05/31/2007 
Yates, Emily n/a    
Yost, Greg 1 10/27/2007  10/27/2007 

 
home | my.mbn | about | what is missy's list? | upcoming shows | morebutter radio | standalone app
MBN database: shows | songs | instruments | places | guests | statistics | search

© 2006-2024 MBN Productions. All Rights Reserved.
MBN is not affiliated in any way with Hot Buttered Rum or www.hotbutteredrum.net.
Please see our terms of use for details.