home | my.mbn | about | what is missy's list? | upcoming shows | morebutter radio | standalone app
MBN database: shows | songs (missy's list) | instruments | places | guests | statistics | search

bands

login to my.mbn  my.mbn help
guests | instruments | bands 181 associated bands
Name  # shows  first last
7th Day Buskers 1 01/24/2007  01/24/2007 
Assembly of Dust 1 09/01/2004  09/01/2004 
Avi & Celia 1 10/13/2006  10/13/2006 
Barbed Wire Cutters 3 01/17/2003  01/21/2004 
Barefoot Manner 1 04/13/2007  04/13/2007 
Belle Monroe and Her Brewglass Boys 1 05/31/2003  05/31/2003 
Blue Turtle Seduction 6 10/29/2005  03/28/2009 
Bluebellies, The 1 09/08/2006  09/08/2006 
Bobby Yang 1 05/31/2007  05/31/2007 
Brett Dennan 1 10/29/2005  10/29/2005 
Brothers Comatose 1 12/30/2012  12/30/2012 
Buxter Hootn 1 12/15/2007  12/15/2007 
Cabinet, The 2 04/21/2007  08/01/2010 
Chemystry Set 1 09/06/2002  09/06/2002 
Cherryholmes 1 04/14/2007  04/14/2007 
Chuch 1 04/20/2007  04/20/2007 
Clampitt, Gaddis, & Buck 1 12/07/2006  12/07/2006 
Colin John Band 1 11/02/2007  11/02/2007 
Colin O'Brien 1 04/13/2008  04/13/2008 
Cornmeal 18 10/23/2006  04/21/2012 
Cross-Eyed Rosie 2 05/10/2003  05/20/2006 
Cuesta Ridge 1 03/29/2013  03/29/2013 
Dan Tyminski 1 01/04/2008  01/04/2008 
Danny Barnes 1 04/16/2011  04/16/2011 
Dark Star Orchestra 7 04/22/2005  11/23/2008 
David Gans 1 08/29/2003  08/29/2003 
David Thom Band 1 01/23/2003  01/23/2003 
Dead Winter Carpenters 3 12/29/2012  02/02/2013 
Deadwood Revival 2 12/08/2006  06/19/2007 
Del McCoury Band 1 09/14/2006  09/14/2006 
Derek Bodkin 2 08/25/2007  01/30/2009 
Devil Makes Three 5 07/13/2007  09/13/2007 
Dewayn Brothers, The 1 10/25/2006  10/25/2006 
Dirt Floor Band 1 05/16/2009  05/16/2009 
Dixie Red Delights 1 11/13/2008  11/13/2008 
Drew Emmitt Band 5 11/10/2004  11/14/2004 
Druha Trava 1 06/15/2001  06/15/2001 
Duke of Uke and His Novelty Orchestra, The 1 08/28/2009  08/28/2009 
Ekoostik Hookah 1 11/04/2005  11/04/2005 
Erin Ivey 1 07/16/2009  07/16/2009 
Everyone Orchestra 3 03/19/2009  03/22/2009 
Family Groove Company 1 05/02/2009  05/02/2009 
Fat Maw Roomey 1 12/04/2008  12/04/2008 
Fellswoop 1 01/22/2009  01/22/2009 
Floodwood 1 04/13/2012  04/13/2012 
Foxglove 1 12/14/2006  12/14/2006 
Free Peoples 6 06/25/2002  05/28/2003 
Fruition String Band 4 01/16/2009  11/21/2009 
Garaj Mahal 1 10/08/2004  10/08/2004 
Good Luck Thrift Store Outfit 1 07/17/2010  07/17/2010 
Gourds, The 1 03/01/2006  03/01/2006 
Green Mountain Grass 2 01/21/2007  02/24/2007 
Greensky Bluegrass 10 04/27/2006  11/18/2011 
Guggenheim Grotto 1 10/28/2006  10/28/2006 
Hairy Apes BMX 1 12/30/2004  12/30/2004 
Happy Mayfield 1 02/11/2009  02/11/2009 
Haywood Yards, The 1 03/16/2007  03/16/2007 
Head for the Hills 14 01/11/2007  10/17/2012 
High Cotton 1 08/28/2009  08/28/2009 
Hillside Fire 1 12/11/2009  12/11/2009 
Honey Island Swamp Band 1 09/09/2011  09/09/2011 
Honeymoon 1 08/21/2010  08/21/2010 
Honkytonk Homeslice 10 02/11/2005  05/06/2006 
Hot Day at the Zoo 2 11/01/2004  10/03/2009 
Howlin' Woods 1 07/19/2009  07/19/2009 
Infamous Stringdusters 1 04/18/2007  04/18/2007 
Izabella 5 02/09/2008  05/20/2010 
Jake Shimbakuro 1 12/03/2006  12/03/2006 
Jake Speed and the Freddies 1 10/19/2006  10/19/2006 
James McMurty Trio 1 02/13/2006  02/13/2006 
Jerry Hannan Band 1 09/11/2009  09/11/2009 
John Cruz 1 10/26/2007  10/26/2007 
John McGaraghan 4 12/29/1999  05/10/2005 
Kapakahi 1 10/25/2007  10/25/2007 
Kate Gaffney 1 12/04/2009  12/04/2009 
Kris Delmhorst 3 01/27/2002  04/24/2003 
Land of Atlantis 1 05/02/2009  05/02/2009 
Larry Keel 1 09/14/2006  09/14/2006 
Last of the Mojitos 1 06/16/2007  06/16/2007 
Laurel Brauns 1 10/12/2006  10/12/2006 
Leadfoot 1 10/20/2006  10/20/2006 
Lee Boys 2 03/01/2007  03/02/2007 
Leila Lopez 1 01/20/2007  01/20/2007 
Little Feat 1 07/08/2006  07/08/2006 
Lost Coast 1 11/17/2006  11/17/2006 
Luke Eriksen 1 04/27/2007  04/27/2007 
Luther Wright and the Wrongs 1 11/24/2002  11/24/2002 
March 4 Marching Band 2 06/12/2010  06/13/2010 
Mary and Mars 2 01/24/2004  01/27/2004 
Matt Butler 2 06/14/2007  06/15/2007 
Matt Butler's S.E.E. (Small Ensemble Experiment) 1 03/20/2009  03/20/2009 
Mayflies, The 1 03/15/2007  03/15/2007 
McCloskey Brothers, The 1 05/26/2002  05/26/2002 
Michael Franti and Spearhead 2 11/26/2005  07/06/2006 
Missin' Cousins 1 12/20/2002  12/20/2002 
Mo' Folkies 1 04/26/2007  04/26/2007 
Moon Mountain Ramblers 1 12/09/2006  12/09/2006 
Mother Hips 3 06/05/2009  07/18/2009 
Mountain Boys, The 1 02/07/2007  02/07/2007 
Mountain Standard Time 1 10/09/2009  10/09/2009 
Mr. Baber's Neighbor: The Solar String Band 1 05/01/2007  05/01/2007 
Mumbouli 1 02/01/2008  02/01/2008 
Muskellunge Bluegrass Band 1 01/19/2007  01/19/2007 
Nershi-Law Duo 1 12/29/2009  12/29/2009 
New Mastersounds 1 01/31/2015  01/31/2015 
New Monsoon 25 04/03/2004  01/12/2007 
New Old Cavalry 1 08/12/2011  08/12/2011 
Nicki Bluhm & The Gramblers 1 09/12/2009  09/12/2009 
Oakhurst 2 12/29/2007  11/19/2009 
Old Silver Band 1 10/14/2006  10/14/2006 
Open Road Rounder Records 1 10/08/2002  10/08/2002 
Oteil and the Peacemakers 1 06/01/2007  06/01/2007 
Overall Experience 1 05/05/2006  05/05/2006 
Paula Fuga 1 12/01/2006  12/01/2006 
Peachtree Station 1 04/14/2007  04/14/2007 
Peter Rowan 3 09/30/2003  06/24/2005 
Peter Rowan and Tony Rice Quartet 1 11/03/2004  11/03/2004 
Phil Lesh and Friends 1 05/15/2005  05/15/2005 
Philboyd Studge 3 12/17/2001  01/09/2003 
Pink Sabbath 1 05/08/2010  05/08/2010 
Poor Man's Whiskey 6 08/03/2007  12/12/2009 
Post Historic 1 08/28/2009  08/28/2009 
Quintus 1 04/20/2007  04/20/2007 
Rachel Garlin 2 05/15/2004  05/19/2004 
Railflowers 1 03/10/2011  03/10/2011 
Railroad Earth 13 04/08/2004  12/28/2009 
Ramblin' Jug Stompers 1 04/28/2007  04/28/2007 
Ratdog 1 06/09/2006  06/09/2006 
Reverend Peytons' Big Damn Band 14 11/28/2007  01/29/2008 
Robert Earl Keen 1 12/07/2005  12/07/2005 
Robin Ella & Cruz Contreras 1 03/09/2007  03/09/2007 
Rumpke Mountain Boys 1 03/10/2007  03/10/2007 
Rusty String Band 1 08/18/2007  08/18/2007 
Ryan Montbleau 1 01/06/2010  01/06/2010 
SEE 2 06/14/2007  06/15/2007 
SLM 1 04/13/2008  04/13/2008 
Saloon Pilots 1 10/27/2007  10/27/2007 
Sam Bush Band 1 09/01/2006  09/01/2006 
Senate, The 1 06/20/2007  06/20/2007 
Shanti Groove 1 11/05/2003  11/05/2003 
Single Malt Band 2 07/11/2002  10/11/2002 
Small Potatoes 1 10/05/2002  10/05/2002 
Smooth Kentucky 1 09/13/2006  09/13/2006 
Soap 1 09/08/2011  09/08/2011 
Special Ed & the Short Bus 1 04/17/2007  04/17/2007 
Standing Wave 1 11/07/2002  11/07/2002 
Stealin' Strings 1 05/01/2009  05/01/2009 
Steve Ingles 1 12/02/2006  12/02/2006 
String Cheese Incident 3 08/01/2003  07/22/2007 
Stringtown Pickers 1 03/17/2007  03/17/2007 
Strungover! 6 05/23/2002  05/11/2003 
Swing Set 1 05/05/2004  05/05/2004 
T Sisters 1 02/23/2014  02/23/2014 
TAARKA 1 05/10/2003  05/10/2003 
Tailgrass 1 10/17/2012  10/17/2012 
Tangleweed 1 04/12/2008  04/12/2008 
Tea Leaf Green 8 01/18/2008  06/14/2008 
Ten Mile Tide 1 04/02/2011  04/02/2011 
That One Guy 1 05/19/2007  05/19/2007 
The Motet 1 12/31/2009  12/31/2009 
Tim Bluhm 1 09/07/2006  09/07/2006 
Todd Sheaffer 2 12/08/2007  12/09/2007 
Tony Furtado Band 6 01/19/2001  02/09/2007 
Topanga Mountain Tree O 1 01/25/2007  01/25/2007 
Toughcats 2 03/23/2007  11/12/2008 
Transcendental Hayride 1 08/29/2003  08/29/2003 
Travelin' McCourys 3 04/08/2009  04/11/2009 
Victor Barnes 1 05/04/2007  05/04/2007 
Victor Wooten 1 04/11/2008  04/11/2008 
Vinyl 1 06/15/2003  06/15/2003 
Walkin' Line, The 1 10/13/2006  10/13/2006 
Wavy Gravy 1 04/02/2011  04/02/2011 
Waybacks, The 10 02/20/2008  03/20/2008 
Wayword Sons 1 08/17/2007  08/17/2007 
Whitewater Ramble 1 12/30/2009  12/30/2009 
Whitey on the Moon 1 05/02/2007  05/02/2007 
Wilders, The 1 06/16/2005  06/16/2005 
Woody Pines and the Lonesome Two 1 03/09/2007  03/09/2007 
Years, The 1 02/11/2009  02/11/2009 
Yonder Mountain String Band 3 10/03/2003  05/14/2005 
moe. 1 04/16/2010  04/16/2010 

 
home | my.mbn | about | what is missy's list? | upcoming shows | morebutter radio | standalone app
MBN database: shows | songs | instruments | places | guests | statistics | search

© 2006-2024 MBN Productions. All Rights Reserved.
MBN is not affiliated in any way with Hot Buttered Rum or www.hotbutteredrum.net.
Please see our terms of use for details.